Minis ältere - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
PR SK Ded.
-
StN.
1 Ela KAPLAN OLT OLT 11.96 4.88  7.08 0.00 1.33 1.50 0.00 #7
2 Amélie MOOR AAR AAR 11.85 4.97  6.88 0.00 1.42 1.33 0.00 #5
3 Michelle MATTER AAR AAR 11.78 4.68  7.10 0.00 1.42 1.42 0.00 #11
4 Lea LÄUPPI MIL MIL 11.23 4.15  7.08 0.00 1.50 1.33 0.00 #1
5 Eleonora SURETA AAR AAR 10.41 3.95  6.46 0.00 1.33 1.25 0.00 #6
6 Murielle MATTER AAR AAR 10.31 4.35  6.46 0.00 1.33 1.25 0.50 #2
7 Lucile HOFFMAN AAR AAR 10.15 3.89  6.26 0.00 1.33 1.17 0.00 #10
8 Soraya AGGA SOL SOL 9.85 3.69  6.66 0.00 1.33 1.33 0.50 #8
9 Jaelle MATTER AAR AAR 9.39 3.76  5.63 0.00 1.25 1.00 0.00 #3
10 Amélie EBERHART AAR AAR 8.16 2.83  5.83 0.00 1.25 1.08 0.50 #9
11 Alisha BAUMBERGER MIL MIL 7.77 2.97  4.80 0.00 1.00 0.92 0.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
PRPresentation
SKSkating Skills
 
 
Last Update: 19.02.2023 12:12 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.