Kadetten - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
PR SK Ded.
-
StN.
1 Hanna CHEPAIKINA LUZ LUZ 18.63 6.33  12.30 0.00 2.42 2.50 0.00 #11
2 Laney ESTERMANN LUZ LUZ 16.94 6.11  10.83 0.00 2.08 2.25 0.00 #6
3 Emilia Sophie SAMEK MIL MIL 14.55 5.39  9.16 0.00 1.83 1.83 0.00 #4
4 Salome BURRI AAR AAR 14.30 5.14  9.16 0.00 1.83 1.83 0.00 #12
5 Emily PLANGGER KUR KUR 14.12 5.79  8.33 0.00 1.75 1.58 0.00 #13
6 Michelle WERDER AAR AAR 13.86 4.90  8.96 0.00 1.83 1.75 0.00 #14
7 Sophia HEMMELER AAR AAR 13.83 5.07  8.76 0.00 1.83 1.67 0.00 #9
8 Malea PFISTER KUR KUR 13.79 5.86  7.93 0.00 1.50 1.67 0.00 #15
9 Giuliana DELLA CHIESA KUR KUR 13.76 5.00  8.76 0.00 1.67 1.83 0.00 #3
10 Carol Marlene PEREZ AAR AAR 13.60 5.67  7.93 0.00 1.50 1.67 0.00 #5
11 Milena WIGET KUR KUR 13.52 5.62  7.90 0.00 1.58 1.58 0.00 #2
12 Sophie PLANGGER KUR KUR 13.03 4.70  8.33 0.00 1.75 1.58 0.00 #7
13 Sophie VAIDA AAR AAR 12.44 5.34  7.10 0.00 1.42 1.42 0.00 #16
14 Laurine ATEFY SOL SOL 11.98 4.47  7.51 0.00 1.67 1.33 0.00 #10
15 Lynn EISENHARDT LUZ LUZ 11.86 4.66  7.70 0.00 1.58 1.50 0.50 #1
WD Xu-yi-meng Sofia SCHNORF HDF HDF   #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 19.02.2023 13:15 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.