Interbronze jünger 1.10.2010 - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
PR SK Ded.
-
StN.
1 Raina Laura DÖRING WOH WOH 21.68 9.88  12.30 0.00 2.42 2.50 0.50 #11
2 Mona BERENT HDF HDF 21.55 8.99  13.56 0.00 2.67 2.75 1.00 #9
3 Anna Elena AVANZINI ELS ELS 21.15 9.15  12.50 0.00 2.42 2.58 0.50 #8
4 Leena STEINMANN LUZ LUZ 20.74 10.18  11.06 0.00 2.17 2.25 0.50 #10
5 Serena RAFFAINER BER BER 20.43 9.80  10.63 0.00 2.17 2.08 0.00 #13
6 Jessica MERZ MIL MIL 19.88 9.12  11.26 0.00 2.25 2.25 0.50 #12
7 Gioia RUEF OLT OLT 19.84 7.96  11.88 0.00 2.33 2.42 0.00 #6
8 Milena GALIZIA ELS ELS 19.75 9.12  10.63 0.00 2.08 2.17 0.00 #3
9 Johanna Sofia GRÜNIG BER BER 19.61 8.65  11.46 0.00 2.25 2.33 0.50 #7
10 Coleen DAHINDEN KUR KUR 19.08 8.25  10.83 0.00 2.08 2.25 0.00 #1
11 Serina HINNEN BER BER 18.65 8.52  10.63 0.00 2.00 2.25 0.50 #2
12 Kiira CAFLISCH DAV DAV 18.40 8.00  10.40 0.00 2.08 2.08 0.00 #14
13 Chiara Maria GULIZIA SOL SOL 15.30 5.72  9.58 0.00 1.83 2.00 0.00 #4
WD Noemi LINSI TAL TAL   #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 19.02.2023 15:40 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.