Bronze ältere - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Eva ARNET KUR KUR 26.21 13.03  13.18 2.50 2.50 2.75 0.00 #4
2 Letizia NESTLER WOH WOH 25.94 12.19  13.75 2.67 2.50 2.92 0.00 #5
3 Sarina BURRI AAR AAR 24.94 12.32  12.62 2.25 2.50 2.67 0.00 #1
4 Laura BAUMANN OLT OLT 23.53 11.92  12.61 2.50 2.42 2.50 1.00 #7
5 Liz GYSI JIN JIN 22.87 10.19  13.18 2.50 2.50 2.75 0.50 #2
6 Chiara SCORRANO MIL MIL 22.58 10.62  12.46 2.50 2.33 2.50 0.50 #6
7 Marisa LEUTWILER MIL MIL 15.67 5.68  10.49 2.00 2.00 2.17 0.50 #3
WD Lara LIENHARD MIL MIL   #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 19.02.2023 16:21 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.