Bronze jüngere - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Alyssa HEUSLER ELS ELS 31.52 14.52  17.00 3.25 3.33 3.42 0.00 #6
2 Cristella KÜNZLER WOH WOH 30.24 14.22  16.02 3.08 3.17 3.17 0.00 #5
3 Chiara GYGER MIL MIL 28.15 12.99  15.16 3.00 2.92 3.00 0.00 #9
4 Linda BRANDIS WOH WOH 26.89 11.87  15.02 3.00 2.92 2.92 0.00 #7
5 Mila D'ANGELO LUZ LUZ 26.87 13.49  13.88 2.58 2.75 2.83 0.50 #1
6 Nikori SAWATA ELS ELS 26.11 12.45  14.16 2.83 2.50 3.00 0.50 #4
7 Sarina GRAB KUR KUR 24.90 11.22  14.18 2.67 2.75 2.92 0.50 #2
8 Tiziana HINNEN BER BER 23.11 10.14  13.47 2.67 2.50 2.75 0.50 #8
WD Ana ICEVA ELS ELS   #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 19.02.2023 17:25 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.